<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Qumran&#8217;s Library: see it for yourself.</title>
	<atom:link href="http://www.uhl.ac/blog/?feed=rss2&#038;p=465" rel="self" type="application/rss+xml" />
	<link>http://www.uhl.ac/blog/?p=465</link>
	<description></description>
	<pubDate>Fri, 10 Sep 2010 07:56:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Joe Christian</title>
		<link>http://www.uhl.ac/blog/?p=465#comment-34591</link>
		<dc:creator>Joe Christian</dc:creator>
		<pubDate>Sun, 20 Apr 2008 12:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.uhl.ac/blog/?p=465#comment-34591</guid>
		<description>Excellent way to document an archaeological location and findings.
Blessings,
Joe</description>
		<content:encoded><![CDATA[<p>Excellent way to document an archaeological location and findings.<br />
Blessings,<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qumran Library &#171; Epistles of Thomas</title>
		<link>http://www.uhl.ac/blog/?p=465#comment-27066</link>
		<dc:creator>Qumran Library &#171; Epistles of Thomas</dc:creator>
		<pubDate>Sat, 23 Feb 2008 05:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.uhl.ac/blog/?p=465#comment-27066</guid>
		<description>[...] true54blue @ 22:31   The University of the Holy Land has an interesting virtual reality take on the Qumran library. Click on the .mov file name to check out what it looked like 2000 years ago. I know Lawell will [...]</description>
		<content:encoded><![CDATA[<p>[...] true54blue @ 22:31   The University of the Holy Land has an interesting virtual reality take on the Qumran library. Click on the .mov file name to check out what it looked like 2000 years ago. I know Lawell will [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
